En Çok Hacmi Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
BEGYO 4,00 4,44 1.691,64%   4,27 4,00 4,04 58.551.844 236,85 Mio
PAMEL 151,00 141,70 560,91%   155,80 138,10 150,05 1.493.950 224,17 Mio
IHAAS 15,37 13,98 560,48%   15,37 13,76 14,75 5.878.861 86,71 Mio
SANKO 28,64 26,54 489,34%   29,00 26,70 27,95 5.301.907 148,16 Mio
DENGE 3,75 3,94 462,45%   4,21 3,55 3,83 104.555.434 400,42 Mio
DAPGM 33,84 33,50 457,42%   35,92 32,66 34,05 17.864.894 608,37 Mio
AKSEN 40,20 38,86 450,45%   41,10 38,90 40,17 20.788.900 835,08 Mio
BMSTL 32,80 32,26 447,97%   34,06 32,22 32,89 2.749.726 90,43 Mio
FADE 19,14 18,26 433,81%   19,16 17,91 18,78 4.945.386 92,87 Mio
GENTS 9,02 8,67 430,23%   9,17 8,58 8,90 6.243.174 55,57 Mio
DOKTA 39,48 35,90 403,22%   39,48 35,30 38,17 2.615.898 99,84 Mio
ERSU 27,80 30,54 392,93%   33,06 27,50 29,08 13.145.864 382,27 Mio
ISBTR 604.995,00 550.000,00 378,55%   605.000,00 580.000,00 598.182,05 22 13,16 Mio
MEDTR 31,20 30,60 365,78%   31,40 30,02 30,97 2.405.899 74,54 Mio
EGGUB 48,90 47,44 301,41%   49,38 46,70 48,48 1.301.747 63,11 Mio
ZTM15 132,95 134,30 281,76%   136,00 132,95 134,00 6.632 0,89 Mio
PARSN 137,70 127,30 266,06%   140,00 124,00 133,30 2.202.645 293,62 Mio
FLAP 10,29 9,36 255,25%   10,29 9,24 9,86 24.498.339 241,65 Mio
SRVGY 295,50 287,00 252,00%   297,00 284,50 294,46 272.805 80,33 Mio
TEKTU 4,81 4,69 250,42%   4,96 4,58 4,75 43.135.156 205,11 Mio
GMTAS 8,43 8,00 243,12%   8,57 7,90 8,28 3.572.809 29,58 Mio
ASGYO 15,35 15,85 241,10%   17,43 15,35 16,36 38.486.525 629,67 Mio
GARFA 179,90 190,00 233,48%   200,00 176,40 182,22 896.412 163,35 Mio
VERTU 45,40 50,35 233,23%   46,30 45,32 45,46 4.379.737 199,12 Mio
PRDGS 7,42 7,03 221,37%   7,56 6,70 7,29 11.585.237 84,50 Mio
PEKGY 8,84 8,04 216,65%   8,84 7,97 8,34 51.543.475 430,01 Mio
SAMAT 45,60 50,65 216,11%   48,98 45,60 46,55 6.737.393 313,66 Mio
LKMNH 89,35 86,80 208,50%   92,45 83,75 87,85 1.347.056 118,33 Mio
FMIZP 404,25 367,50 207,58%   404,25 360,75 386,92 753.119 291,40 Mio
DAGI 9,30 9,23 202,86%   9,70 8,85 9,13 9.425.277 86,09 Mio
IHLAS 1,24 1,35 200,24%   1,35 1,23 1,26 258.233.164 324,39 Mio
OSMEN 351,25 353,25 186,36%   388,50 342,00 368,14 1.501.945 552,92 Mio
CELHA 32,74 31,36 175,98%   34,18 31,00 32,77 1.085.979 35,59 Mio
METRO 3,54 3,43 175,55%   3,61 3,09 3,33 90.978.189 302,85 Mio
AKCNS 155,80 152,70 173,09%   158,40 151,70 155,96 1.587.275 247,55 Mio
ISDMR 38,84 39,22 171,77%   40,56 38,84 39,90 11.230.750 448,09 Mio
EPLAS 7,34 7,02 163,62%   7,47 6,92 7,22 17.352.274 125,33 Mio
TATGD 27,00 26,14 160,55%   27,66 26,06 26,93 3.309.908 89,14 Mio
TEZOL 21,56 23,86 156,95%   22,44 21,48 21,81 13.889.227 302,89 Mio
TKFEN 53,80 51,60 149,31%   54,45 51,65 53,34 6.313.876 336,78 Mio
SUNTK 16,73 16,17 148,11%   16,93 15,93 16,56 1.492.838 24,72 Mio
SELEC 53,00 51,35 147,30%   53,50 50,90 52,60 1.268.373 66,71 Mio
PRKAB 42,80 41,76 141,61%   45,92 39,90 44,55 7.409.766 330,09 Mio
AKFYE 27,50 26,38 138,10%   27,86 25,88 27,00 16.758.227 452,56 Mio
DESPC 45,30 50,00 134,40%   47,86 45,22 46,16 1.262.334 58,26 Mio
MAKIM 29,10 28,50 133,21%   31,20 28,38 29,73 3.447.060 102,49 Mio
SKYMD 12,22 11,11 133,12%   12,22 10,84 11,72 16.235.057 190,35 Mio
A1CAP 30,58 33,94 131,98%   31,70 30,56 30,88 8.057.959 248,82 Mio
UFUK 526,50 585,00 131,18%   598,00 526,50 534,98 64.375 34,44 Mio
KTSKR 75,30 83,65 130,18%   80,00 75,30 75,96 2.601.991 197,65 Mio
IZINV 57,85 61,00 129,30%   61,25 57,00 58,12 645.713 37,53 Mio
ATATP 143,00 138,70 127,78%   148,80 135,40 142,45 1.617.986 230,48 Mio
ZPT10 81,32 82,24 126,90%   82,58 81,32 82,20 20.760 1,71 Mio
Z30EA 133,25 134,35 123,80%   135,80 133,25 134,65 3.632 0,49 Mio
ORCAY 12,10 11,81 123,64%   12,68 11,81 12,23 9.837.751 120,33 Mio
KRTEK 37,94 42,14 118,82%   42,90 37,94 39,33 2.190.707 86,16 Mio
ENERY 171,00 168,00 118,73%   174,80 166,30 171,61 1.674.044 287,28 Mio
PSGYO 5,98 6,00 118,24%   6,10 5,94 6,01 16.535.046 99,44 Mio
AYDEM 30,30 29,22 116,65%   30,38 28,84 30,00 4.916.747 147,52 Mio
KAREL 15,40 15,46 116,06%   15,77 15,28 15,49 6.489.966 100,50 Mio
INGRM 602,00 587,50 115,62%   617,50 575,00 601,40 165.375 99,46 Mio
DERIM 53,75 51,95 115,48%   56,00 46,76 49,94 1.442.794 72,05 Mio
YGGYO 49,60 46,78 113,81%   50,80 45,00 49,12 883.162 43,38 Mio
PASEU 67,15 67,00 112,06%   68,75 64,75 66,68 2.042.971 136,22 Mio
BTCIM 140,40 136,50 111,86%   142,10 136,00 138,77 2.376.962 329,85 Mio
FORMT 2,90 2,87 111,15%   3,02 2,81 2,94 71.836.988 210,90 Mio
IHLGM 1,71 1,89 110,99%   1,89 1,71 1,75 131.655.131 230,32 Mio
OYYAT 48,10 47,46 107,95%   48,40 46,76 47,77 331.372 15,83 Mio
BIMAS 424,75 425,00 107,53%   428,00 421,50 425,41 5.810.809 2.472,56 Mio
KORDS 101,00 100,00 106,25%   101,90 99,40 100,64 1.849.392 186,13 Mio
EGSER 4,02 4,40 104,16%   4,17 3,96 4,04 20.807.678 84,12 Mio
DOCO 5.142,50 5.022,50 102,46%   5.187,50 4.990,00 5.110,78 13.942 71,25 Mio
TKNSA 40,96 39,88 101,82%   41,40 39,72 40,80 4.004.418 163,40 Mio
PCILT 14,35 14,25 101,32%   14,45 13,98 14,19 3.372.283 47,85 Mio
KRDMA 23,26 22,90 100,33%   23,54 22,60 23,24 3.171.949 73,71 Mio
MEKAG 68,50 66,35 97,35%   69,30 63,95 67,42 2.500.154 168,55 Mio
EGEPO 22,74 20,78 97,34%   22,76 21,00 21,98 4.800.994 105,52 Mio
ETILR 29,40 26,92 97,08%   29,60 26,36 28,64 4.122.159 118,08 Mio
KARYE 38,80 38,10 97,06%   39,96 36,60 38,68 2.004.039 77,51 Mio
USDTR 3.024,00 3.022,00 96,86%   3.028,00 3.014,00 3.020,24 16.321 49,29 Mio
TRILC 28,24 27,40 96,38%   28,26 25,26 27,28 25.014.729 682,35 Mio
AHGAZ 13,22 13,18 96,30%   13,41 13,05 13,22 8.867.122 117,24 Mio
ISYAT 10,66 10,68 96,25%   11,00 10,60 10,75 2.484.004 26,71 Mio
KRDMB 21,70 21,54 95,69%   22,10 21,54 21,79 2.555.992 55,69 Mio
ULKER 119,90 116,60 95,08%   120,50 116,10 118,53 7.764.676 920,32 Mio
MERIT 132,80 124,00 93,92%   134,90 122,60 130,51 528.949 69,03 Mio
YAYLA 20,22 18,70 92,88%   20,50 18,05 19,47 2.122.982 41,34 Mio
ZGOLD 264,70 261,70 91,87%   266,20 264,00 265,40 92.674 24,60 Mio
CMBTN 3.620,00 3.557,50 91,22%   3.747,50 3.385,00 3.554,08 86.118 306,07 Mio
ECZYT 254,25 247,00 90,56%   254,75 245,00 250,04 937.824 234,49 Mio
SISE 52,95 52,00 86,67%   53,75 51,90 53,12 61.257.398 3.254,15 Mio
SUWEN 23,20 22,18 85,18%   23,20 22,12 22,75 3.367.800 76,63 Mio
INVEO 50,10 47,96 84,48%   50,80 47,80 49,64 2.204.557 109,43 Mio
EREGL 46,84 45,50 82,50%   47,66 46,00 47,02 205.447.242 9.659,99 Mio
HATEK 14,60 15,56 82,37%   15,76 14,60 14,90 4.772.201 71,13 Mio
SOKE 17,00 16,84 80,81%   17,23 16,64 16,93 3.131.642 53,02 Mio
PSDTC 129,10 142,30 80,30%   139,50 128,10 130,58 705.475 92,12 Mio
PSDTC 129,10 142,30 80,30%   139,50 128,10 130,58 705.475 92,12 Mio
PSDTC 129,10 142,30 80,30%   139,50 128,10 130,58 705.475 92,12 Mio
PSDTC 129,10 142,30 80,30%   139,50 128,10 130,58 705.475 92,12 Mio
YAPRK 460,50 437,00 80,01%   467,25 424,50 445,53 360.626 160,67 Mio
GOKNR 25,80 25,72 80,00%   26,50 25,36 26,04 7.774.891 202,45 Mio
INDES 9,93 10,07 76,68%   10,38 9,90 10,13 11.090.564 112,39 Mio
FONET 23,74 23,88 75,77%   26,26 22,60 24,76 30.392.680 752,58 Mio
GRTRK 73,00 78,00 75,65%   78,00 72,75 74,52 881.365 65,68 Mio
EKGYO 9,89 10,41 75,03%   10,41 9,89 10,15 241.294.027 2.449,78 Mio
GSDDE 12,08 11,57 74,67%   12,72 11,70 12,38 14.723.946 182,33 Mio
PENTA 17,95 17,94 74,31%   18,24 17,74 18,00 5.378.539 96,81 Mio
EMKEL 15,61 15,60 71,31%   16,17 15,20 15,70 7.625.560 119,71 Mio
SKBNK 4,99 4,87 70,58%   5,10 4,84 4,96 131.893.945 654,44 Mio
SANFM 56,00 58,80 69,50%   58,80 54,55 56,77 472.999 26,85 Mio
BINHO 513,00 509,50 67,55%   546,00 499,50 526,31 1.467.859 772,55 Mio
GLBMD 44,46 42,32 67,35%   45,80 41,40 43,68 946.523 41,35 Mio
ENJSA 66,25 66,15 67,19%   67,20 65,75 66,60 5.061.353 337,07 Mio
BIOEN 19,60 19,20 67,08%   19,79 18,98 19,49 6.665.401 129,94 Mio
PENGD 8,05 7,93 66,41%   8,27 7,76 8,04 5.919.580 47,58 Mio
KONTR 232,00 235,60 65,67%   240,30 232,00 236,16 4.845.754 1.144,37 Mio
GLRYH 11,45 11,51 65,66%   11,63 11,30 11,40 4.055.218 46,23 Mio
SANEL 34,60 31,46 65,10%   34,60 30,72 33,85 2.538.150 85,92 Mio
HALKB 17,48 17,29 65,08%   18,22 17,14 17,75 212.015.065 3.763,56 Mio
NUGYO 8,16 7,70 64,92%   8,27 7,61 7,84 5.730.785 44,93 Mio
PETKM 20,16 20,02 62,48%   20,58 20,04 20,30 95.410.356 1.936,87 Mio
DERHL 8,19 8,58 61,99%   8,60 8,19 8,36 3.621.325 30,27 Mio
KOZAA 49,80 52,10 61,96%   51,55 49,54 50,33 13.901.300 699,71 Mio
VRGYO 29,50 29,70 59,99%   30,06 28,92 29,40 4.147.977 121,95 Mio
MAVI 97,60 97,35 59,24%   98,50 94,90 96,16 3.360.547 323,14 Mio
MANAS 10,45 9,89 59,00%   10,62 9,70 10,25 4.675.205 47,93 Mio
BLCYT 21,26 20,90 58,33%   21,30 19,93 20,69 3.116.783 64,50 Mio
THYAO 318,00 325,25 57,53%   326,00 318,00 323,38 33.832.131 10.940,64 Mio
GEDIK 16,44 15,90 57,23%   16,55 15,80 16,27 1.557.994 25,35 Mio
KRDMD 27,80 27,48 56,68%   28,42 27,60 28,07 89.047.605 2.499,63 Mio
ISKPL 8,51 8,42 56,01%   8,67 8,30 8,46 2.884.360 24,40 Mio
ZEDUR 113,30 115,20 54,73%   126,70 106,30 116,92 3.046.595 356,21 Mio
BRLSM 21,44 21,30 53,98%   22,02 20,80 21,41 4.879.811 104,50 Mio
MNDRS 14,07 13,43 53,82%   14,38 13,04 13,79 8.353.600 115,16 Mio
PNLSN 86,50 83,90 53,20%   86,50 81,65 84,09 1.018.639 85,66 Mio
AKSGY 16,98 17,10 52,86%   17,46 16,71 17,13 5.750.121 98,49 Mio
TUKAS 7,87 7,93 52,83%   8,11 7,85 7,96 24.250.681 192,93 Mio
MRSHL 2.257,00 2.211,00 52,55%   2.350,00 2.100,00 2.263,93 71.772 162,49 Mio
VAKBN 21,76 20,62 52,04%   22,38 20,44 21,55 77.903.231 1.678,93 Mio
LILAK 39,84 41,14 51,48%   44,58 39,80 42,78 129.750.318 5.550,50 Mio
CIMSA 33,34 32,96 50,50%   33,80 32,78 33,43 10.874.852 363,51 Mio
HURGZ 4,31 4,40 48,90%   4,44 4,29 4,31 6.186.152 26,69 Mio
GWIND 29,02 28,76 47,84%   29,40 28,40 29,04 4.969.790 144,34 Mio
TCELL 84,00 83,80 46,68%   85,75 83,50 84,84 24.959.574 2.117,50 Mio
MEGAP 10,19 10,84 46,52%   11,74 9,91 10,71 103.545.202 1.108,56 Mio
MEGAP 10,19 10,84 46,52%   11,74 9,91 10,71 103.545.202 1.108,56 Mio
SARKY 34,38 33,58 45,95%   35,06 33,42 34,27 1.744.457 59,79 Mio
ODAS 9,57 9,40 45,84%   9,66 9,39 9,53 61.820.190 589,08 Mio
KRGYO 24,70 25,40 45,42%   25,56 24,44 24,77 941.424 23,32 Mio
OBAMS 41,36 40,68 45,33%   41,74 40,50 41,13 14.811.107 609,17 Mio
ULUUN 29,50 28,96 45,08%   29,78 28,56 29,34 2.074.616 60,87 Mio
EUREN 15,15 15,77 45,03%   15,62 15,15 15,40 9.370.321 144,34 Mio
OTKAR 554,00 560,50 44,41%   564,00 541,00 554,09 502.569 278,47 Mio
DEVA 77,80 76,85 42,74%   78,10 75,50 77,06 897.894 69,20 Mio
BEYAZ 33,96 30,88 42,66%   33,96 32,00 33,47 5.601.435 187,48 Mio
TURGG 643,00 633,00 41,92%   667,50 624,50 643,98 82.017 52,82 Mio
GEREL 43,88 39,90 40,99%   43,88 38,42 42,17 7.903.727 333,30 Mio
MEPET 12,80 12,88 40,63%   13,20 12,54 12,95 2.546.517 32,99 Mio
TRGYO 47,00 47,12 39,87%   47,40 46,38 46,91 2.401.379 112,64 Mio
IPEKE 38,86 40,68 39,72%   39,50 38,50 38,98 4.999.101 194,84 Mio
KRPLS 9,21 10,23 39,62%   9,64 9,21 9,27 10.303.407 95,47 Mio
MERKO 13,99 14,54 39,08%   14,60 13,94 14,14 1.969.054 27,85 Mio
DGNMO 15,30 15,00 38,82%   15,44 14,42 14,87 4.858.159 72,26 Mio
MSGYO 15,29 14,71 38,47%   15,39 14,65 15,09 3.441.690 51,92 Mio
ISGYO 15,92 15,98 37,86%   16,22 15,22 15,96 10.618.303 169,41 Mio
PEGYO 23,00 22,22 37,64%   23,06 22,12 22,65 8.502.115 192,61 Mio
ZPX30 145,10 144,55 37,61%   146,20 144,00 145,79 386.310 56,32 Mio
PRZMA 46,00 45,40 36,38%   46,00 43,28 45,01 802.588 36,13 Mio
KCHOL 237,20 235,60 36,27%   242,00 234,90 239,18 12.760.549 3.052,03 Mio
BANVT 282,00 256,50 36,01%   282,00 250,50 271,48 1.795.433 487,43 Mio
VKGYO 2,42 2,34 35,79%   2,48 2,29 2,40 115.764.615 277,80 Mio
ETYAT 16,74 16,60 35,70%   16,79 15,70 16,35 805.140 13,16 Mio
ZOREN 6,24 6,37 34,00%   6,43 6,24 6,35 274.478.559 1.743,27 Mio
DOGUB 21,52 21,62 33,64%   21,76 21,08 21,36 1.351.447 28,86 Mio
HKTM 20,70 21,12 33,42%   21,08 20,44 20,74 1.027.863 21,32 Mio
AEFES 199,00 200,00 33,39%   206,00 198,30 201,92 2.278.095 459,99 Mio
ENKAI 39,62 39,16 33,04%   40,06 39,08 39,65 18.864.208 748,00 Mio
GRNYO 11,20 10,90 32,75%   11,30 10,46 10,88 2.753.135 29,95 Mio
CANTE 17,87 17,99 32,29%   18,08 17,75 17,91 13.844.840 247,89 Mio
LOGO 93,00 88,75 31,53%   93,00 87,05 90,23 1.366.621 123,32 Mio
AGROT 30,04 30,00 30,40%   31,34 29,88 30,38 17.507.925 531,81 Mio
ICUGS 14,94 14,71 30,40%   15,29 14,40 15,03 1.220.258 18,34 Mio
MERCN 12,80 12,90 29,88%   13,16 12,77 12,94 2.347.141 30,37 Mio
IHGZT 1,24 1,31 28,91%   1,29 1,21 1,24 67.118.282 83,17 Mio
RTALB 12,35 13,25 28,81%   12,61 12,02 12,26 6.157.536 75,47 Mio
AKSUE 14,44 14,82 28,13%   14,87 14,41 14,60 1.416.868 20,69 Mio
GLDTR 210,60 208,80 28,04%   211,85 209,90 211,06 193.317 40,80 Mio
AKSA 119,00 116,50 27,78%   119,00 115,70 117,88 2.091.715 246,58 Mio
LIDFA 8,76 8,59 27,42%   8,83 8,44 8,68 8.471.590 73,51 Mio
RNPOL 34,70 35,30 27,23%   35,50 34,50 34,90 823.673 28,75 Mio
YATAS 36,28 36,00 26,72%   36,60 35,44 36,10 2.163.707 78,12 Mio
KMPUR 59,50 59,10 26,44%   61,65 59,00 60,35 1.882.255 113,59 Mio
INFO 12,31 12,13 25,42%   12,44 11,90 12,21 2.616.541 31,96 Mio
ALMAD 7,77 7,72 24,54%   7,82 7,52 7,66 4.729.365 36,20 Mio
ISCTR 13,51 13,69 24,52%   13,94 13,51 13,75 360.654.903 4.958,14 Mio
SEYKM 9,20 8,70 24,52%   9,50 8,27 9,02 22.113.316 199,50 Mio
MPARK 267,00 261,00 24,17%   271,75 261,00 266,41 952.220 253,68 Mio
BORLS 33,92 33,36 23,45%   34,04 32,78 33,48 2.026.171 67,85 Mio
POLTK 17.850,00 18.102,50 23,34%   18.100,00 17.702,50 17.914,29 1.113 19,94 Mio
KLGYO 6,93 6,46 23,30%   7,10 6,36 6,85 153.297.534 1.049,76 Mio
ZELOT 109,60 109,35 23,19%   110,30 108,90 109,68 5.862 0,64 Mio
TABGD 160,10 156,30 23,01%   161,70 154,70 158,70 2.330.473 369,85 Mio
ELITE 46,26 47,40 22,99%   47,94 46,26 46,82 1.067.996 50,00 Mio
CRFSA 140,30 140,90 22,92%   141,20 137,20 139,28 488.877 68,09 Mio
KNFRT 14,88 14,28 21,97%   15,18 14,02 14,63 6.968.436 101,93 Mio
NTHOL 31,58 31,62 21,85%   32,02 30,70 31,64 2.684.634 84,94 Mio
TLMAN 126,70 135,10 21,77%   131,20 126,70 128,15 531.008 68,05 Mio
GSDHO 4,39 4,31 21,70%   4,44 4,32 4,39 37.129.028 162,85 Mio
BRKVY 65,25 72,45 21,46%   70,15 65,25 66,90 9.238.785 618,11 Mio
AVOD 3,89 4,05 21,12%   4,23 3,85 4,06 53.528.443 217,10 Mio
EUYO 17,52 17,35 20,75%   18,24 16,66 17,66 562.257 9,93 Mio
EBEBK 48,90 48,90 19,69%   49,14 48,34 48,78 961.033 46,88 Mio
DOBUR 185,00 188,50 19,64%   193,10 180,10 185,53 366.760 68,05 Mio
ARZUM 45,46 47,78 19,62%   47,98 45,00 45,96 1.167.439 53,66 Mio
DOHOL 14,76 14,34 19,50%   14,95 14,25 14,60 71.108.917 1.038,08 Mio
TSPOR 1,97 1,95 18,93%   1,97 1,91 1,95 71.570.811 139,48 Mio
KOZAL 21,96 22,94 18,62%   22,20 21,80 21,99 73.671.501 1.619,72 Mio
IMASM 17,21 18,56 17,69%   19,15 16,71 17,44 42.042.983 733,18 Mio
SMRTG 56,75 57,65 17,30%   57,80 56,70 57,15 3.381.109 193,22 Mio
ALKIM 37,76 37,92 17,25%   38,92 37,74 38,20 1.296.201 49,52 Mio
KGYO 33,56 33,96 16,15%   33,92 32,88 33,40 229.123 7,65 Mio
RUBNS 39,00 37,98 15,89%   39,16 36,90 38,13 2.030.714 77,43 Mio
BRISA 125,70 124,40 15,89%   126,50 122,90 124,47 758.522 94,41 Mio
TTKOM 41,52 41,42 15,84%   42,36 41,10 41,83 18.593.004 777,76 Mio
ASTOR 104,30 108,60 15,77%   109,00 103,90 106,47 16.130.018 1.717,41 Mio
TOASO 272,75 274,00 15,56%   277,75 272,75 274,87 5.708.514 1.569,08 Mio
ISGSY 30,16 30,40 15,50%   30,74 29,80 30,23 1.325.895 40,09 Mio
KRONT 24,02 25,32 14,98%   25,70 24,00 24,48 1.155.363 28,28 Mio
DGATE 42,24 43,80 14,94%   43,80 41,96 42,44 514.081 21,82 Mio
OSTIM 6,32 6,26 14,93%   6,42 6,21 6,29 4.448.374 28,00 Mio
SURGY 49,72 49,56 14,73%   51,75 49,10 50,06 3.481.400 174,29 Mio
DOAS 297,00 296,25 14,05%   300,00 293,25 297,25 2.065.653 614,01 Mio
RYSAS 47,30 46,80 13,96%   49,82 44,42 46,76 1.969.568 92,10 Mio
IZMDC 7,26 7,30 13,84%   7,44 7,24 7,34 13.841.542 101,54 Mio
SKYLP 147,20 149,00 13,18%   151,40 145,00 147,79 207.020 30,60 Mio
DARDL 8,08 7,76 12,86%   8,17 7,45 7,86 13.859.201 108,98 Mio
IZENR 26,58 26,84 12,55%   27,00 26,38 26,66 3.258.068 86,86 Mio
KARTN 124,30 128,20 12,50%   129,00 123,90 125,15 482.847 60,43 Mio
ARCLK 182,10 183,00 12,41%   186,80 181,90 184,31 4.565.083 841,41 Mio
YUNSA 108,10 103,70 12,16%   112,80 100,30 108,50 5.034.522 546,26 Mio
MAKTK 6,70 7,00 11,82%   7,11 6,70 6,81 6.673.055 45,43 Mio
CEOEM 18,85 19,05 11,32%   19,38 18,50 18,93 1.789.633 33,88 Mio
IHEVA 2,65 2,80 11,31%   2,81 2,63 2,69 16.456.841 44,20 Mio
INTEM 299,00 295,00 10,43%   303,50 287,25 295,73 126.022 37,27 Mio
ARSAN 17,94 18,40 9,97%   18,89 17,70 18,08 3.514.992 63,56 Mio
AKBNK 57,80 59,40 9,94%   59,90 57,80 59,19 82.417.543 4.878,15 Mio
KOPOL 45,30 46,60 9,11%   47,50 45,30 46,05 2.215.098 102,00 Mio
SELVA 13,85 14,25 9,08%   14,24 13,77 13,92 2.352.220 32,74 Mio
SAHOL 96,70 96,35 8,57%   98,40 95,75 97,50 25.794.747 2.514,88 Mio
VERUS 254,50 263,25 8,41%   262,50 252,50 256,57 130.315 33,43 Mio
AGHOL 343,75 342,00 8,10%   345,75 338,50 341,97 622.032 212,72 Mio
DURDO 17,66 18,09 7,79%   18,25 17,14 17,59 925.740 16,28 Mio
MHRGY 4,86 4,90 7,59%   4,92 4,85 4,89 7.615.417 37,21 Mio
PLTUR 16,60 16,52 7,59%   16,83 16,18 16,57 3.120.085 51,68 Mio
CEMAS 3,51 3,68 7,37%   3,88 3,51 3,62 86.636.594 313,49 Mio
TAVHL 221,30 219,90 7,27%   223,80 219,80 221,90 3.010.689 668,08 Mio
CCOLA 739,00 738,50 6,98%   754,00 735,50 743,12 423.158 314,46 Mio
GLCVY 47,28 46,16 6,71%   48,26 46,16 47,30 1.571.851 74,34 Mio
HATSN 65,00 66,90 6,65%   67,55 65,00 65,69 2.050.990 134,74 Mio
GMSTR 183,00 182,80 6,52%   186,50 182,90 185,14 664.009 122,93 Mio
FROTO 1.149,00 1.141,00 5,80%   1.165,00 1.142,00 1.155,82 858.185 991,91 Mio
AGYO 8,96 9,53 5,71%   9,57 8,95 9,17 4.114.705 37,75 Mio
MTRKS 80,70 81,00 5,66%   81,50 77,05 79,63 1.120.226 89,21 Mio
ALGYO 45,00 44,92 5,64%   45,30 44,44 44,75 1.834.712 82,11 Mio
PAPIL 130,20 133,90 5,34%   133,50 126,00 130,64 884.666 115,57 Mio
RODRG 146,90 140,00 5,22%   152,00 131,70 142,24 246.987 35,13 Mio
PKART 100,50 97,00 4,73%   102,70 93,55 98,40 527.189 51,88 Mio
VESTL 102,00 102,80 4,70%   105,20 100,40 103,28 15.669.096 1.618,25 Mio
TUCLK 14,57 14,19 4,61%   15,50 14,19 14,78 16.965.294 250,80 Mio
YKBNK 31,02 31,86 3,99%   32,40 30,96 31,74 146.289.169 4.643,13 Mio
OZSUB 27,88 28,82 3,54%   28,44 27,42 27,92 1.183.286 33,04 Mio
MIPAZ 84,10 85,00 3,53%   87,70 83,50 84,96 473.056 40,19 Mio
ACSEL 159,80 154,90 3,48%   161,70 151,50 156,63 204.687 32,06 Mio
USAK 9,35 9,28 3,46%   9,67 9,11 9,39 1.558.130 14,63 Mio
GUBRF 153,70 156,90 3,34%   158,00 153,10 155,18 3.987.846 618,83 Mio
YYAPI 7,21 6,98 3,09%   7,60 6,29 6,80 23.182.863 157,68 Mio
EUPWR 143,90 146,30 2,75%   146,60 143,90 144,91 1.417.114 205,35 Mio
YKSLN 22,90 23,02 2,36%   23,20 22,40 22,80 873.109 19,91 Mio
TATEN 32,10 32,66 2,22%   33,02 32,04 32,41 2.559.757 82,98 Mio
OYAKC 60,80 60,00 2,14%   60,95 59,30 60,43 7.139.695 431,47 Mio
ANELE 20,00 20,42 1,81%   20,60 19,84 20,27 2.416.530 48,99 Mio
BARMA 20,64 22,92 1,66%   21,60 20,64 20,88 6.380.369 133,19 Mio
BOSSA 13,47 13,30 1,27%   13,64 13,00 13,33 2.639.990 35,20 Mio
EGPRO 207,60 208,00 0,87%   211,80 204,80 207,47 257.627 53,45 Mio
10.218,58
Değişim :  -0.49%
Açılış :  10276.76
Önceki Kapanış :  10268.58
En Yüksek
10364.6
En Düşük
10218.58

34,72
Değişim :  -0.13%
Açılış :  34.58
Önceki Kapanış :  34.43
En Yüksek
34.88
En Düşük
34.64

32,21
Değişim :  -0.09%
Açılış :  32.08
Önceki Kapanış :  31.99
En Yüksek
32.32
En Düşük
32.13

2.449,53
Değişim :  0.70%
Açılış :  2450.60
Önceki Kapanış :  2432.48
En Yüksek
2467.17
En Düşük
2429.59

Finans Haberleri

ÖNE ÇIKANLAR